
The PHA 30/11000/1000 - S 2 Z SCANIA R420 CB 6x6 HHZ Foam Crash Tender is designed to carry a fire brigade crew (1+2) with accessories necessary for fire fighting interventions with application of water or foam using the low or high water pressure.
| Length (without cable winch) | 9 150 mm |
| Width | 2 550 mm |
| Height | 3 650 mm |
| Ground clearance below axle | 280 mm |
Vehicle weights
| Curb weight | 13 600 kg |
| Gross vehicle weight | 26 000 kg |
| Type | SCANIA R420 CB 6x6 HHZ |
| Engine type | Diesel supercharged water-cooled engine |
| Engine output | 309 kW/1 800 min-1 |
| The engine complies with EURO 5 emission standard. | |
| Drive | 6x6 with engageable front axle drive |
| Gearbox | mechanical, 12 forward gears, 1 reverse |
| Brake system | double-circuit air system, ABS |
| Electrical system voltage | 24 V (2 batteries of 12 V 180 Ah) |
| Fuel tank capacity | 200 litres |
| Maximum vehicle speed | 100 km/h |
| Type | forward control, tilt cab |
| Number of seats | 1 + 2 |
| Material | superstructure made of glass fibre reinforced polyester |
| Water tank capacity | 11 000 litres |
| Foam concentrate tank A capacity | 1 000 litres |
| Foam concentrate tank B capacity | 50 litres |
Low-pressure
| Rated water flow rate | 3 000 lpm |
| Rated working pressure | 1.0 MPa |
| Rated suction lift | 3.0 m |
High-pressure
| Rated water flow rate | 250 lpm |
| Rated working pressure | 4.0 MPa |
| Hose dimensions | DN 25/60 m |
| Branchpipe | gun type, allowing to control flow rate and discharge cone |
| Rated flow rate | 200 lpm |
Roof-mounted
| Rated flow rate | 2 400 lpm |
Bumper-mounted
| Rated flow rate | 800 lpm |
- superstructure made of aluminium profiles and covered with aluminium plates glued-on
- THTronic electronic foam proportioning control system
- monitor
- additional hose reel with DN 25/60 m hose and gun type branchpipe
- front nozzles for fire fighting on the run
- towing equipment for trailer
- electric recovery cable winch
- light mast
- electric generator
- four-section extension ladder 12.5 m
Technical modifications reserved. 04/2009
(7041.75)