
The CAS 20/2700/200 - S 1 T (Z) (R) Mercedes-Benz ECONIC 4x2 Water Tender is designed to carry a fire brigade crew (1+5) with accessories necessary for fire fighting interventions with application of water or foam using the low or high water pressure.
| Length (without cable winch) | 8 220 mm |
| Width | 2 550 mm |
| Height at curb weight | 3 150 mm |
| Ground clearance at G.V.W. | 170 mm |
Vehicle weights
| Operating weight | 12 750 kg |
| Gross vehicle weight | 18 000 kg |
| Type | Mercedes-Benz ECONIC 1833 LL 4x2 |
| Engine type | Diesel, supercharged, direct fuel injection, water-cooled engine |
| Engine output | 240 kW/2 200 min-1 |
| The engine complies with EURO 5 emission standard. | |
| Drive | 4x2 with rear axle drive |
| Gearbox | automatic, five-speed |
| Brake system | disc brakes on both axles, ABS & ASR |
| Electrical system voltage | 24 V (2 batteries of 12 V 165 Ah) |
| Fuel tank capacity | (Diesel / AdBlue) 130 l / 8 l |
| Maximum vehicle speed | 110 km/h |
| Type | forward control, tilt cab |
| Number of seats | 1+5 |
| Material | superstructure made of glass-fibre reinforced polyester |
| Water tank | 2 700 l |
| Foam concentrate tank | 200 l |
Low-pressure
| Rated water flow rate | 2 000 l/min |
| Rated working pressure | 1.0 MPa |
| Rated suction lift | 3.0 m |
High-pressure
| Rated water flow rate | 250 l/min |
| Rated working pressure | 4.0 MPa |
| Hose dimensions | DN 25/60 m |
| Branchpipe | gun type, allowing to control flow rate and discharge cone |
| Rated flow rate | 200 l/min |
Technical modifications reserved. 11/2011
(3605)